TECHNICAL SPECIFICATIONS: |
Physical Characteristics | |
Dimensions | 6 in. H x 2.5 in. W x 3.34 in. D 15.2 cm H x 6.3 cm W x 8.4 cm |
Weight | 5.15 oz./146gm |
Voltage | 5 volts +/- 10% |
Operating Current | 130 mA typical, 175 mA max |
Stand-by Current (USB suspend current) | <500mA |
Power Sources | Host power or external power supply (power supply or battery box) |
Color | Cash Register White |
Performance Characteristics | |
Scanner Type | Bi-directional |
Light Source | 650 nm visible laser diode |
Scan Rate | 100 scans per second typical |
Nominal Working Distance | From contact to 8in. /20 cm on 100% U.P.C./EAN symbols |
Print Contrast | 20% minimum reflective difference |
Roll (Tilt) | 1 +/- 30 degrees |
Pitch | 2 +/- 65 degrees |
Skew (Yaw) | 3 +/- 60 degrees |
Decode Capability | UPC.EAN, UPC.EAN with Supplementals, UCC.EAN 128, Code 39, Code 39 Full ASCII, Code 39 Trioptic, Code 128, Code 128 Full ASCII, Codabar (NW7), Interleaved 2 of 5, Discrete 2 of 5, Code 93, MSI, Code 11, Bookland EAN, IATA, RSS variants, Chinese 2 of 5 |
Interfaces Supported | Undecoded, RS232, Keyboard Wedge, Wand Emulation, USB, and Synapse |
User Environment | |
Operating Temperature | 32° to 122° F/0° to 50° C |
Storage Temperature | -40° to 158° F/-40° to 70° C |
Humidity | 5% to 95% relative humidity, noncondensing |
Drop Specifications | Unit functions normally after repeated 5 ft./1.5 m drops to concrete |
Ambient Light Immunity | Immune to direct exposure of normal office and factory lighting conditions, as well as direct exposure to sunlight. |
Electrostatic Discharge | Conforms to 15 kV air discharge and 8 kV of contact discharge |
Accessories | |
Hands-Free | Intellistand 20-61019-01 |
Regulatory | |
Electrical Safety | Certified to UL1950, CSA C22.2 No. 950, EN60950/IEC950 |
EMI/RFI | FCC Part 15 Class B, ICES-003 Class B, European Union EMC Directive, Australian SMA, Taiwan EMC, Japan VCCI/MITI/Dentori. |
Laser Safety | CDRH Class II, IEC Class 2
|